Brand Name: SGONEK
Price: $100 -$150/Gram
Place of Origin: Shaanxi, China
Certification: ISO FDA SG COA MSDS
Grade: Food Grade Pharmaceutical Grade
Payment Terms: T/T, Western Union, MoneyGram
| Product Name: | Bivalirudin | Cas No.: | 128270-60-0 | 
| Molecular Formula: | C98H138N24O33 | Purity: | 99%min | 
| Brand Name: | SGONEK | Certification: | ISO FDA SG COA MSDS | 

| Product Name | Bivalirudin | 
| CAS No. | 128270-60-0 | 
| Purity | 99% | 
| Appearance | White Crystalline Powder | 
| Molecular Formula | C98H138N24O33 | 
| EINECS No. | / | 
| Description: Bivalirudin is indicated for use as an anticoagulant in patients with unstable angina undergoing percutaneous transluminal coronary angioplasty (PTCA). Bivalirudin with provisional use of glycoprotein IIb/IIIa inhibitor (GPI) is indicated for use as an anticoagulant in patients undergoing percutaneous coronary intervention (PCI). Bivalirudin is indicated for patients with, or at risk of HIT/HITTS undergoing PCI. Bivalirudin is intended for use with aspirin and has been studied only in patients receiving concomitant aspirin. | |

| Product Name | Bivalirudin Trifluoroacetate | 
| Cas No. | 128270-60-0 | 
| Molecular Formula | C98H138N24O33 | 
| Molecular Weight | 2180.33 | 
| Purity (HPLC) | 99.0%min. | 
| Appearance | White powder | 
| Single Impurity (HPLC) | 0.5%max | 
| Amino Acid Composition | ±10% of theoretical | 
| Peptide Content (N%) | ≥80.0% | 
| Water Content (Karl Fischer) | ≤8.0% | 
| Acetate Content (HPIC) | ≤12.0% | 
| MS (ESI) | Consistent | 
| Mass Balance | 95.0~105.0% | 
 
	