Brand Name: SGONEK
Price: $25 -$30/Kilogram
Place of Origin: Shaanxi, China
Certification: ISO FDA SG COA MSDS
Grade: Food Grade, Medicine Grade, Conjugated linoleic Acid
Payment Terms: T/T, Western Union, MoneyGram
| Product Name: | Conjugated linoleic Acid | Cas No.: | 121250-47-3 | 
| Molecular Formula: | C18H32O2 | Purity: | 99%min | 
| Brand Name: | SGONEK | Certification: | ISO FDA SG COA MSDS | 

| Product Name | Conjugated linoleic Acid 50% | 
| CAS No. | 121250-47-3 | 
| Purity | 99% | 
| Appearance | White Powder | 
| Molecular Formula | C18H32O2 | 
| EINECS No. | 601-763-8 | 
| Description: Conjugated linoleic acids (CLA) (brand name Tonalin) are a family of at least 28isomers of linoleic acidfound mostly in the meat and dairy products derived from ruminants. CLAs can be either cis- or trans-fats and the double bonds of CLAs are conjugated and separated by a single bond between them. | |

| ANALYSIS | SPECIFICATION | RESULTS | 
| Appearance | White or off-white free flowing powder | Complies | 
| Odor | Characteristic | Complies | 
| Conjugated linoleic acid (%) | 53.0-62.0 | 55.5 | 
| Sieve analysis | 95% pass 40 mesh | Complies | 
| Bulk density | 0.20-0.60g/ml | 0.41 | 
| Moisture(%) | ≤4.0 | 2.0 | 
| Peroxide value (meq/kg) | ≤10.0 | 2.7 | 
| Lead (ppm) | ≤0.2 | <0.2 | 
| Arsenic (ppm) | ≤0.2 | <0.2 | 
| Cadmium (ppm) | ≤0.2 | <0.2 | 
| Mercury (ppm) | ≤0.1 | <0.1 | 
| Microbiology | 
 | 
 | 
| Total plate count | ≤1000cfu/g | <1000cfu/g | 
| Yeast & Mould | ≤100cfu/g | <100cfu/g | 
| E.Coli | Absent | Absent | 
| Salmonella | Absent | Absent | 

1.Increases metabolic rate
2.Decreases abdominal fat
3.Enhances muscle growth
4.Lowers cholesterol and triglycerides
5.Lowers insulin resistance
6.Reduces food-induced allergic reactions
7.Enhances immune system
