Brand Name: SGONEK
Price: $300 -$450/Kilogram
Place of Origin: Shaanxi, China
Certification: ISO FDA SG COA MSDS
Grade: Food Grade Pharmaceutical Grade
Payment Terms: T/T, Western Union, MoneyGram
| Product Name: | Eicosapentaenoic Acid | Cas No.: | 10417-94-4 | 
| Molecular Formula: | C20H30O2 | Purity: | 99%min | 
| Brand Name: | SGONEK | Certification: | ISO FDA SG COA MSDS | 

| Product Name | EPA | 
| CAS No. | 10417-94-4 | 
| Purity | 99% | 
| Appearance | White Powder | 
| Molecular Formula | C20H30O2 | 
| EINECS No. | 600-528-7 | 
| Description: Eicosapentaenoic Acid (EPA) (Eicosapentaenoic Acid), EPA is one of the commonly used several Ω - 3 fatty acids. Compared to the daily diet of our ancestors, now daily diet contains Ω - 3 fatty acids is relatively insufficient. Our daily diet, the main source of Ω - 3 fatty acids are cold water fish (such as wild salmon). Fish oil supplements can also improve the body of the EPA's enrichment. | |

| Description | White Powder | Complies | 
| Identification | IR | Complies | 
| 
 | HPLC | Complies | 
| Heavy metal | ≤10ppm | 5ppm | 
| Pb | ≤3ppm | 1.5ppm | 
| Hg | ≤0.1ppm | 0.05ppm | 
| Cd | ≤1ppm | 0.2ppm | 
| Loss on drying | ≤0.5% | 0.12 | 
| Residue on lgnition | ≤0.1% | 0.03 | 
| Single impurity | ≤0.5% | 0.12 | 
| Total impurity | ≤1.0% | 0.29 | 
| Total bacteria | ≤1000cfu/g | <1000 | 
| Yeast and Mould | ≤100 cfu/g | <000 | 
| E.coli/25g | Absent | Absent | 
| Salmonella/25g | Absent | Absent | 
| Assay | ≥99.0% | 99.4% | 
| Conclusion | Conforms with USP/EP standards | |

