Brand Name: SGONEK
Price: $700 -$1000/Kilogram
Place of Origin: Shaanxi, China
Certification: ISO FDA SG COA MSDS
Grade: Pharmaceutcial Grade
Payment Terms: T/T, Western Union, MoneyGram
| Product Name: | Fenugreek | Cas No.: | 781658-23-9 | 
| Molecular Formula: | C6H13NO3 | Purity: | 10%-99% | 
| Brand Name: | SGONEK | Certification: | ISO FDA SG COA MSDS | 

| Product Name | 4-Hydroxy-L-isoleucine | 
| CAS No. | 781658-23-9 | 
| Purity | 99% | 
| Appearance | White Powder | 
| Molecular Formula | C6H13NO3 | 
| EINECS No. | 1592732-453-0 | 
| Description: Fenugreek is a legume fenugreek an annual herb, its seed is a traditional Chinese herbs, the two main pharmacological effect is anti-diabetes and lower cholesterol. Fenugreek seed extract 4-hydroxyisoleucine powder is present mainly in fenugreek seeds, promote the role of insulin secretion. In addition, 4-hydroxyisoleucine have more efficient to creatine in the muscle cells to enhance muscle strength and increase strength and size of muscle cells. | |

| Analysis | Specification | Result | 
| Appearance | yellow brown fine powder | Complies | 
| Odor | Characteristics | Complies | 
| Assay (HPLC) | 4– hydroxyisoleucine ≥ 10% | 10.38% | 
| Sieve Analysis | 100% pass 80 Mesh | Complies | 
| Loss on Drying | ≤5.0% | 2.69% | 
| Ash | ≤5.0% | 2.36% | 
| Heavy Metal | <10ppm | Complies | 
| As | ≤2ppm | Complies | 
| Residual Solvents | Eur. Pharm. | Complies | 
| Microbiology | ||
| Total Plane Count | <10,000cfu/g | Complies | 
| Yeast & Moulds | <1,000cfu/g | Complies | 
| E. Coli | Negative | Complies | 
| Salmonella | Negative | Complies | 

