Brand Name: SGONEK
Price: $250 -$400/Kilogram
Place of Origin: Shaanxi, China
Certification: ISO FDA SG COA MSDS
Grade: Food Grade, Medicine Grade, Helicid
Payment Terms: T/T, Western Union, MoneyGram
| Product Name: | benzaldehyde | Cas No.: | 80154-34-3 |
| Molecular Formula: | C13H16O7 | Purity: | 99%min |
| Brand Name: | SGONEK | Certification: | ISO FDA SG COA MSDS |

| Product Name | Helicid |
| CAS No. | 80154-34-3 |
| Purity | 99% |
| Appearance | White Powder |
| Molecular Formula | C13H16O7 |
| EINECS No. | / |
|
Description: Helicid is extracted from Yunnan wild plants longan Keluo Bo tree fruits (commonly known as the the jerry-fruit) mentioned monomer components. Helicid is natural plant-based drugs, has the same monomer glycoside with Gastrodia, but its sedative, hypnotic, analgesic effect stronger than gastrodin. Helicid does not increase blood sugar suitable for diabetic people. |
|

| Item | Standard | Results | Test Method |
| Physical and chemical analysis | |||
| Description | white powder | Qualified | Visual |
| Assay | 95% Hiliedum | 95.11% | HPLC |
| Mesh Size | 100% pass 80 mesh | Qualified | CP2010 |
| Ash Conent | ≤ 5.0% | ≤ 3.24% | CP2010 |
| Loss On Drying | ≤ 5.0% | ≤ 4.02% | 103±2℃ |
| Residue Analysis | |||
| Heavy Metal | ≤ 2ppm | Qualified | CP2010 |
|
Pb |
≤ 0.2ppm | Qualified | GB/T 5009.12-2003 |
| As | ≤ 0.1ppm | Qualified | GB/T 5009.11-2003 |
| Hg | ≤ 0.1ppm | Qualified | GB/T 5009.15-2003 |
| Cd | ≤ 0.05ppm | Qualified | GB/T 5009.17-2003 |
| Microbiological | |||
| Total Plate Count | ≤ 1000 cfu/g | Qualified | AOAC990.12.16th |
| Yeast&Mold | ≤ 100 cfu/g | Qualified | AOAC996.08.991.14 |
| E.coil | Negative | Negative | AOAC2001.05 |
| Salmonella | Negative | Negative | AOAC990.12 |
| General Status | |||
| GMO Free | Complies | Complies | |
| Non-Irradiation | Complies | Complies | |
| Gereral Information | |||
| Conclusion | Confirm to specification. | ||
