Brand Name: SGONEK
Price: $30 -$35/Kilogram
Place of Origin: Shaanxi, China
Certification: ISO FDA SG COA MSDS
Grade: All Grade
Payment Terms: T/T, Western Union, MoneyGram
| Product Name: | Black Tea Extract | Cas No.: | / |
| Molecular Formula: | / | Purity: | 99%min |
| Brand Name: | SGONEK | Certification: | ISO FDA SG COA MSDS |


|
Items |
Standards |
Results |
|
Physical Analysis |
||
| Description | Brown yellow powder | Complies |
| Assay | Polysaccharides 30% (UV) | 30.21% |
| Mesh Size | 100 % pass 80 mesh | Complies |
| Ash | ≤ 5.0% | 2.82% |
| Loss on Drying | ≤ 5.0% | 2.82% |
| Chemical Analysis | ||
| Heavy Metal | ≤ 10.0 mg/kg | Complies |
| Pb | ≤ 2.0 mg/kg | Complies |
| As | ≤ 1.0 mg/kg | Complies |
| Hg | ≤ 0.1 mg/kg | Complies |
| Microbiological Analysis | ||
| Residue of Pesticide | Negative | Negative |
| Total Plate Count | ≤ 1000cfu/g | Complies |
| Yeast&Mold | ≤ 100cfu/g | Complies |
| E.coil | Negative | Negative |
|
Salmonella |
Negative |
Negative |
