Brand Name: SGONEK
Price: $70 -$80/Kilogram
Place of Origin: Shaanxi, China
Certification: ISO FDA SG COA MSDS
Grade: All Grade
Payment Terms: T/T, Western Union, MoneyGram
| Product Name: | chondroitin sulfate sodium | Cas No.: | 29031-19-4 |
| Molecular Formula: | C6H15NO9S | Purity: | 99%min |
| Brand Name: | SGONEK | Certification: | ISO FDA SG COA MSDS |

| Product Name | Glucosamine Sulfate |
| CAS No. | 29031-19-4 |
| Purity | 99% |
| Appearance | White Powder |
| Molecular Formula | C6H15NO9S |
| EINECS No. | 249-379-6 |
|
Description: Sitagliptin is an oral antihyperglycemic of the dipeptidyl peptidase-4 inhibitor class. This enzyme-inhibiting drug is used either alone or in combination with other oral antihyperglycemic agents for treatment of diabetes mellitus type. |
|

| Items | Standards | Results |
| Description | white powder | Complies |
| Assay | Customized according requirements | Complies |
| Mesh Size | 100 % pass 80 mesh | Complies |
| Ash | ≤ 5.0% | 2.85% |
| Loss on Drying | ≤ 5.0% | 2.82% |
| Heavy Metal | ≤ 10.0 mg/kg | Complies |
| Pb | ≤ 2.0 mg/kg | Complies |
| As | ≤ 1.0 mg/kg | Complies |
| Hg | ≤ 0.1 mg/kg | Complies |
| Residue of Pesticide | Negative | Negative |
| Total Plate Count | ≤ 1000cfu/g | Complies |
| Yeast&Mold | ≤ 100cfu/g | Complies |
| E.coil | Negative | Negative |
| Salmonella | Negative | Negative |



| Items | Standards | Results |
| Description | white powder | Complies |
| Assay | Customized according requirements | Complies |
| Mesh Size | 100 % pass 80 mesh | Complies |
| Ash | ≤ 5.0% | 2.85% |
| Loss on Drying | ≤ 5.0% | 2.82% |
| Heavy Metal | ≤ 10.0 mg/kg | Complies |
| Pb | ≤ 2.0 mg/kg | Complies |
| As | ≤ 1.0 mg/kg | Complies |
| Hg | ≤ 0.1 mg/kg | Complies |
| Residue of Pesticide | Negative | Negative |
| Total Plate Count | ≤ 1000cfu/g | Complies |
| Yeast&Mold | ≤ 100cfu/g | Complies |
| E.coil | Negative | Negative |
| Salmonella | Negative | Negative |