Brand Name: SGONEK
Price: $20 -$35/Kilogram
Place of Origin: Shaanxi, China
Certification: ISO FDA SG COA MSDS
Grade: Feed Grade, Food Grade, Medicine Grade
Payment Terms: T/T, Western Union, MoneyGram
| Product Name: | Aspartate | Cas No.: | 1783-96-6 |
| Molecular Formula: | C8H12N2O8 | Purity: | 99%min |
| Brand Name: | SGONEK | Certification: | ISO FDA SG COA MSDS |

| Model Number | SGONKE- D-aspartate |
| Purity | 99% |
| Appearance | White Powder |
| Grade | All Grade |
| Siez | 100% Pass 80 Mesh |
| Sample | 1-5g free |
| Test Method | HPLC UV |
| Package | 1KG/Bag,5kg/bag,25kg/bag |
| Certificate | ISO/FDA/S G S/MSDS |
| MOQ | 1KG |
Aspartic acid, a new generation of calcium treasures, is a calcium amino acid chelate, with the chemical structure of stable, watersoluble, and the absorptin rate. It is a high of calcium nutrition enhancer of a new generation of products in today’s society.

| Items | Requirements | Results |
| Appearance: | White Powder | White Crystalline Powder |
| Identification | ||
| HPLC | The principal spot obtained with test solution corresponds in position, appearance ,and intensity with that obtained from reference solution. | Conforms |
| PH | 2.5~3.5 | 2.9 |
| Specific rotation | -24° ~ -26° | -24.8° |
| Residue on ignition | ≤ 0.1% | 0.07% |
| Chloride | ≤ 0.02% | <0.02% |
| Arsenic | ≤ 10ppm | Conforms |
| Sulfate | ≤ 0.02% | <0.02% |
| Loss on drying | ≤ 1.0% | 0.06% |
| Total impurity | ≤0.5% | 0.35% |
| Heavy metal | ≤ 10ppm | <10ppm |
| Pb : | <1 ppm | Complies |
| Cadmium(Cd) : | <0.5 ppm | 0.3ppm |
| As : | <10ppm | Complies |
| Hg: | < 1 ppm | Negative |
| Total Plate Count : | ≤ 1000cfu/g | 40cfu/g |
| Yeast&Mold : | ≤ 100cfu/g | 10cfu/g |
| E.coil : | Negative | Negative |
| Salmonella : | Negative | Negative |
| Purity (HPLC) | ≥98% | 99.50% |
| Conclusion: | The product conforms to AJI92. | |
