Brand Name: SGONEK
Price: $18 -$25/Kilogram
Place of Origin: Shaanxi, China
Certification: ISO FDA SG COA MSDS
Grade: Medical Gelatin
Payment Terms: T/T, Western Union, MoneyGram
| Product Name: | Nobiletin | Cas No.: | 478-01-3 |
| Molecular Formula: | C21H22O8 | Purity: | 99%min |
| Brand Name: | SGONEK | Certification: | ISO FDA SG COA MSDS |

Extract Source: fruit peel of Citrus nobilis or C.aurantium L.
Active Ingredients: Nobiletin
CAS No.: 478-01-3
Molecular Formula: C21H22O8
Molecular Weight: 402.39
Specifications: Nobiletin 40 - 98%
Appearance: Off white powder
| Citrus Aurantium Extract | ||
| ANALYSIS | SPECIFICATION | RESULTS |
| Appearance | Off white powder | Complies |
| Odor | Characteristic | Complies |
| specification | Nobiletin 98% | Complies |
| Sieve analysis | 100% pass 80 mesh | Complies |
| Loss on Drying | ≤5.0% | Complies |
| Residue on Ignition | ≤5.0% | Complies |
| Heavy Metal | <10ppm | Complies |
| As | ≤1ppm | Complies |
| Residual Solvents | EP2000 | Complies |
| Residual Pesticide | Negative | Complies |
| Microbiology | ||
| Total Plate Count | <1000cfu/g | Complies |
| Yeast & Mold | <100cfu/g | Complies |
| E.Coli | Negative | Complies |
| Salmonella | Negative | Complies |

