Brand Name: SGONEK
Price: $25 -$50/Kilogram
Place of Origin: Shaanxi, China
Certification: ISO COA MSDS
Grade: Food Grade
Payment Terms: T/T, Western Union, MoneyGram
| Product Name: | ketoglutaric | Cas No.: | 16856-18-1 | 
| Molecular Formula: | C6H14N4O2C5H6O5 | Purity: | 99% Purity | 
| Brand Name: | SGONEK | Certification: | ISO COA MSDS | 

| Product Name | Arginine Alpha Keto Glutarate | 
| CAS No. | 16856-18-1 | 
| Purity | 99% | 
| Appearance | White Powder | 
| Molecular Formula | C6H14N4O2.C5H6O5 | 
| EINECS No. | 240-882-6 | 
| 
					 Description: AAKG (L-arginine alpha ketoglutarate) is the combination salt of L-arginine and alpha ketoglutarate with the ratio of 2:1, thus this supplement provides both ingredients to offer synergic effects. L-Arginine is the precursor of nitric oxide (NO) to benefit cardiovascular system, immune system, male functions, and lean muscle building. Alpha ketoglutarate (AKG) is a key intermediate in amino acid metabolism, and energy generating biochemistry, that is called Krebs cycle or citric acid cycle.  | 
			|

| Items | Standards | ||
| Appearance | White to yellow crystalline powder | ||
| Assay(%) | 98.0 - 102.0 | ||
| L-Arginine(%) | 65.5 - 69 | ||
| Alpha Ketoglutarate(%) | 26.5 - 29 | ||
| Specific rotation(°) | +16.5 - +18.5 | ||
| Loss on drying(%) | 1.0 Max | ||
| Ash(%) | 0.2 Max | ||
| pH | 5.5 - 7.0 | ||
| Cl(%) | 0.05 Max | ||
| Heavy Metals(ppm) | 10.0 Max | ||
| As(ppm) | 1.0 Max | ||
| Pb(ppm) | 1.0 Max | ||
| Cd(ppm) | 1.0 Max | ||
| Hg(ppm) | 1.0 Max | ||
| Fe(ppm) | 10.0 Max | ||
| Bulk density(g/ml) | 0.5 Min | ||
| Particle size | 30 Mesh | ||
| Total Plate Count(cfu/g) | 1000 Max | ||
| Yeast & Mold(cfu/g) | 100 Max | ||
| E.Coli(cfu/g) | Negative | ||
| Salmonella(cfu/g) | Negative | 


