Brand Name: SGONEK
Price: $200 -$400/Kilogram
Place of Origin: Shaanxi, China
Certification: ISO FDA SG COA MSDS
Grade: Food Grade Pharmaceutical Grade
Payment Terms: T/T, Western Union, MoneyGram
| Product Name: | Solanesol | Cas No.: | 13190-97-1 |
| Molecular Formula: | C37H42F2N8O4 | Purity: | 99%min |
| Brand Name: | SGONEK | Certification: | ISO FDA SG COA MSDS |

| Product Name | Solanesol Powder 10% 20% 90% 98% |
| CAS No. | 131190-97-1 |
| Purity | 99% |
| Appearance | White Powder |
| Molecular Formula | C45H74O |
| EINECS No. | 603-532-7 |
|
Description: Solanesol is Extracted from tobacco leaf/leaves and a starting material for many highvalue biochemicals,especially usedin the combination of vitamin K12,and coenzyme Q10.It is also a potentiating agent in these medicines.The research showesthat after introducing "solanesol" radical into the structure of somemedicines,the effect are increased distinctly.With solenesol as its primary material, Coenzyme Q is useful in the treatment of heart diseases,cancers and ulcers. |
|

| Analysis | Specification | Result | |
| Appearance | White fine Powder | White fine Powder | |
| Loss On Drying | 3.2% | <5.0% | |
| Mesh | 100% pass 80 mesh | 80mesh | |
| Microbiological Test | |||
| Aflatoxin B1 | Not found | <0.05ppb(5μg/kg) | |
| Total of bacteria | <10CFU/g | <1000CFU/g | |
| Yeast and mould | <10CFU/g | <100CFU/g | |
| Escherichia coli | Not found | Complies | |
| Salmonella | Not found | Complies | |
| Staphylococcus aureus | Not found | Complies | |
| Heavy Metal | |||
| Pb | 0.66ppm | <3.0ppm(3.0mg/kg) | |
| As | 0.47ppm | <3.0ppm(3.0mg/kg) | |
| Hg | 0.05ppm | <3.0ppm(3.0mg/kg) | |
| Cd | 0.06ppm | <1.0ppm(1.0mg/kg) | |
| Pesticide Residue | |||
| BHC | Not found | <0.1ppm(0.1mg/kg) | |
| DDT | Not found | <0.1ppm(0.1mg/kg) | |
| PCNB | Not found | <0.1ppm(0.1mg/kg) | |
| Aldrin | Not found | <0.02ppm(0.02mg/kg) | |
| Conclusion | The results conforms with specification. | ||

1.It can not only be used for synthesis of Coenzyme Q10 and Vitamin k2, but also for synthesis of raw materials as anti- allergic drug, anti-ulcer drug, hypolipidemic drug and anti-cancer drug.
2.In the field of medicine Coenzyme Q10 is commonly used for the prevention and treatment of cardiovascular system disease,and also has a certain treatment of acute cancer and virus hepatiti s.
3.In addition, Coenzyme Q10 has strong healthcare effect to improve human immunity, maintaI n skin smoothness and enhance vitality as well.

